Phoebe Bridgers is taking Lost Weekend to the stars.
Ahead of the album’s August 14th release through Dead Oceans, Bridgers has announced a global planetarium listening experience in partnership with Spotify. Beginning August 10th, fans around the world will be able to hear the album in full inside participating planetariums, with multiple screenings running through release day.
That is a pretty beautiful way to hear a new Phoebe Bridgers album for the first time.
Each listening session will pair Lost Weekend with one of two original visual presentations. One is a custom dome show created by acclaimed night-sky photographer Babak Tafreshi, whose work draws from two decades of documenting nocturnal landscapes around the world. His experience features real imagery filmed in nearly 20 countries, including star-filled skies, Northern Lights, and storm systems, with no computer-generated imagery.
The second presentation comes from Laser Fantasy, who have spent nearly five decades creating immersive laser shows for planetariums. Their version will bring the album into a dome-sized light environment filled with animations, abstract imagery, aerial beam effects, and surround sound.
Both versions turn the album’s first listen into something communal and fully immersive.
The events will also be phone and camera free. Phones, smart watches, and recording devices will be secured in Yondr pouches before attendees enter the planetarium dome.
In addition to the planetarium events, Bridgers will host an exclusive Spotify listening event for top fans in the Jersey City area. There will also be more than 300 international midnight album release parties on August 13th, giving fans around the world a chance to hear Lost Weekend together as it arrives.
Lost Weekend is Bridgers’ third solo album and follows the release of its first single, “Lost Boys.”
The planetarium experience includes locations across the United States, Canada, Europe, the UK, Ireland, Australia, and New Zealand. Participating cities include Boston, Chicago, San Francisco, Seattle, Vancouver, Paris, Glasgow, Melbourne, Auckland, and more.
Full details are available at planetariumexperience.phoebebridgers.com.
Lost Weekend arrives August 14th.
List of planetarium events:
| Date | City | Venue |
|---|---|---|
| Aug 10-14 | Boston, MA | Museum of Science |
| Aug 10-14 | Bozeman, MT | Museum of the Rockies – Taylor Planetarium |
| Aug 10-14 | Bridgeport, CT | SHU Discovery Science Center and Planetarium |
| Aug 10-14 | Chicago, IL | Adler Planetarium |
| Aug 10-14 | Columbus, OH | COSI Planetarium |
| Aug 10-14 | Costa Mesa, CA | Orange Coast College Planetarium |
| Aug 10-14 | Dayton, OH | Boonshoft Museum of Discovery |
| Aug 10-14 | Des Moines, IA | Science Center of Iowa – Star Theater Planetarium |
| Aug 10-14 | Detroit, MI | Michigan Science Center |
| Aug 10-14 | Eugene, OR | Eugene Science Center |
| Aug 10-14 | Fort Worth, TX | Jane & John Justin Foundation Omni Theater |
| Aug 10-14 | Grand Rapids, MI | Chaffe Planetarium |
| Aug 10-14 | Jersey City, NJ | Liberty Science Center |
| Aug 10-14 | Kansas City, MO | Union Station |
| Aug 10-14 | Laramie, WY | UW Physics & Astronomy |
| Aug 10-14 | Las Vegas, NV | CSN Planetarium |
| Aug 10-14 | Miami, FL | Phillip & Patricia Frost Museum of Science |
| Aug 10-14 | Nashville, TN | Sudekum Planetarium |
| Aug 10-14 | Newport News, VA | Virginia Living Museum |
| Aug 10-14 | Orono, ME | Versant Power Astronomy Center & Jordan Planetarium |
| Aug 10-14 | Peoria, IL | Peoria Riverfront Museum – Dome Planetarium |
| Aug 10-14 | Phoenix, AZ | Arizona Science Center – Dorrance DOME |
| Aug 10-14 | Pleasant Grove, UT | Christa McAuliffe Space Center |
| Aug 10-14 | Richmond, VA | Science Museum of Virginia – The Dome |
| Aug 10-14 | Rochester, NY | RMSC |
| Aug 10-14 | Rowan, NJ | Edelman Planetarium |
| Aug 10-14 | Sacramento, CA | Museum of Science and Curiosity |
| Aug 10-14 | Salt Lake City, UT | Clark Planetarium |
| Aug 10-14 | San Francisco, CA | Morrison Planetarium |
| Aug 10-14 | Seattle, WA | PacSci |
| Aug 10-14 | Spruce Pine, NC | Earth to Sky Park |
| Aug 10-14 | Tallahassee, FL | Challenger Learning Center of Tallahassee |
| Aug 10-14 | Tucson, AZ | Flandrau Science Center |
| Aug 10-14 | Vancouver, BC | H.R. MacMillan Space Centre |
| Aug 10-14 | Wichita, KS | Exploration Place |
| Aug 10-14 | Luzern, Switzerland | Verkehrshaus der Schweiz |
| Aug 10-14 | Paris, France | Planétarium de la Cité des sciences et de l’industrie |
| Aug 10-14 | Armagh, N. Ireland | Armagh Observatory and Planetarium |
| Aug 10-14 | Glasgow, Scotland | Glasgow Science Center |
| Aug 10-14 | Auckland, NZ | Te Whatu Stardome |
| Aug 10-14 | Dunedin, NZ | Tūhura Planetarium |
| Aug 10-14 | Melbourne, AUS | Scienceworks – Melbourne Planetarium |
| Aug 10-14 | Wellington, NZ | Space Place |
| Aug 10-14 | Wollongong, NSW | UOW SCIENCE Space |

