Ravyn Lenae has released her third studio album, Blue Island, out now through Atlantic Records.
Executive-produced by GRAMMY-winning producer Dahi, who also worked with Lenae on Bird’s Eye, the new album finds the Chicago-born artist stepping into a bigger, stranger, and more confident version of her world.
This feels like a moment of arrival.
Blue Island follows the success of “Love Me Not,” which reached No. 5 on the Billboard Hot 100, No. 10 on the Billboard Global 200, and No. 2 on the UK Singles Chart. That kind of breakthrough can change everything, and according to Lenae, this record grew out of the joy, anxiety, loneliness, opportunity, and pressure that came with it.
The album explores identity, transformation, and the freedom to move outside narrow expectations of genre. Lenae has spoken about challenging what R&B or pop are “supposed” to sound like, and Blue Island seems built from that exact spirit.
The record includes previously released singles “Saturday Night,” “Reputation” featuring Dominic Fike, “Bobby,” and “Handle,” along with “Babygirl” featuring longtime friend and collaborator Doechii.
Sonically, the album widens her palette. With contributions from Justin Tranter, Diana Gordon, Andrew Aged, and more, Blue Island folds in soul, pop, indie rock, dance music, and other textures while still keeping Lenae’s voice at the centre.
That voice has always been the thing.
Light, flexible, emotional, and quietly strange in the best way.
The album also arrives as Lenae prepares for a busy run of live dates. She will play several European and UK festivals this month before launching a 22-date North American headline tour this fall, with support from Lexa Gates, Nourished By Time, and Q on select dates.
Blue Island is out now.
Tracklist
- Handle
- Familiar Dreams
- Never Let Me Go
- In & Out
- Potential
- Sew Me Back Together
- Reputation featuring Dominic Fike
- Saturday Night
- Babygirl featuring Doechii
- Barriers
- Wish You Well
- Bobby
- Find It One Day
- Let Us In
Upcoming Live Dates
| Date | City | Venue | Support |
|---|---|---|---|
| Aug 13 | Copenhagen, DK | Syd for Solen | Festival |
| Aug 14 | Gothenburg, SE | Way Out West | Festival |
| Aug 15 | Oslo, NO | Oya Festival | Festival |
| Aug 20 | St. Poelten, AT | Frequency Festival | Festival |
| Aug 22 | Biddinghuizen, NL | Lowlands Festival | Festival |
| Aug 23 | Hasselt, BE | Pukkelpop Festival | Festival |
| Aug 25 | Lausanne, CH | Headline | TBA |
| Aug 26 | Paris, FR | Rock en Seine | Festival |
| Aug 28 | London, UK | All Points East | Festival |
| Aug 29 | Lisbon, PT | Kalorma | Festival |
| Aug 30 | County Laois, IE | Electric Picnic | Festival |
| Sep 15 | Sacramento, CA | Channel 24 | Lexa Gates |
| Sep 16 | Oakland, CA | Fox Theater | Lexa Gates |
| Sep 18 | Las Vegas, NV | Brooklyn Bowl | Lexa Gates |
| Sep 19 | Salt Lake City, UT | Rockwell at The Complex | Lexa Gates |
| Sep 20 | Denver, CO | Ogden Theatre | Lexa Gates |
| Sep 22 | Minneapolis, MN | The Fillmore | Lexa Gates |
| Sep 25 | Chicago, IL | The Salt Shed | Lexa Gates |
| Sep 26 | Detroit, MI | Masonic Jack White Theatre | Lexa Gates |
| Sep 29 | Washington, DC | The Anthem | Lexa Gates |
| Sep 30 | Boston, MA | Roadrunner | Nourished By Time |
| Oct 2 | New York, NY | Kings Theatre | Nourished By Time |
| Oct 3 | Philadelphia, PA | Franklin Music Hall | Nourished By Time |
| Oct 5 | Toronto, ON | HISTORY | Nourished By Time |
| Oct 8 | Raleigh, NC | The Ritz | Q |
| Oct 9 | Atlanta, GA | The Eastern | Q |
| Oct 10 | Nashville, TN | Marathon Music Works | Q |
| Oct 11 | Memphis, TN | Satellite Music Hall | Q |
| Oct 13 | Dallas, TX | House of Blues | Nourished By Time |
| Oct 14 | Austin, TX | Emo’s | Nourished By Time |
| Oct 16 | Tucson, AZ | Rialto Theatre | Nourished By Time |
| Oct 17 | Phoenix, AZ | Van Buren | Nourished By Time |
| Oct 21 | Los Angeles, CA | The Greek Theatre | Nourished By Time, Lexa Gates |

